In a Nutshell
Featuring an alarm clock, pedometer, calories calculation and more, these smartwatches can be ideal for kids
Product Details
Kidphone 3
| Brand | Elari | |
| Model | Kidphone3 | |
| Screen size | 1.44” touchscreen | |
| Camera | 2 megapixels | |
| Bluetooth | V4.0 | |
| Battery | Lithium 480MAh | |
| Battery time | when fully charged up to 5 days | |
| Memory | 128MB ROM + 4MB RAM | |
| SD card slot | No Micro SD card slot | |
| SIM Card | No Sim Card slot | |
| Weight | 47g | |
| Dimensions | 47mm x 39.6mm x 15mm | |
| Languages supported on smartwatch | English, French, German, Dutch, Spanish, Italian, Russian, Portuguese, Luthianian | |
| Languages in user manual | English, French, German, Dutch, Spanish, Italian, Russian, Portuguese, Luthianian |
| Function | Apple iOS | Android |
|---|---|---|
| Minimal OS version required | iOS 7.0 | Android 4.4 |
| Downloadable app | Yes, receiving and sending messages | Yes, receiving and sending messages |
| Whatsapp messaging | No | No |
| Facebook messaging | No | No |
| Telegram messaging | No | No |
| Facebook notifications | No | No |
| Instagram notifications | No | No |
| Twitter notifications | No | No |
| Text messaging (SMS) notification | Yes, receiving and sending messages | Yes, receiving and sending messages |
| Anti-lost function | Yes | Yes |
| Remote camera | No | No |
| Pedometer | Yes | Yes |
| Calories calculation | Yes | Yes |
| Sleep monitoring | No | No |
| Alarm clock | Yes | Yes |
| Calendar | Yes | Yes |
| Stopwatch | Yes | Yes |
| Calling | Yes | Yes |
| Access to the Internet | Yes | Yes |
| Wi-Fi and 3G | Yes | Yes |
| GPS | Yes | Yes |
| Video and voice chat | Yes | Yes |
| Take-off sensor | Yes | Yes |
| SOS function button | Yes | Yes |
| Class time mode | Yes | Yes |
| Emoji | Yes | Yes |
| Storage to the watch | No | No |
Fixitime3
| Brand | Elari | |
| Model | Fixitime3 | |
| Screen size | 1.3” touchscreen | |
| Camera | 1.3 megapixels | |
| Bluetooth | V3.0 | |
| Battery | Lithium 480MAh | |
| Battery time | when fully charged up to 5 days | |
| Memory | 128MB ROM + 4MB RAM | |
| SD card slot | No Micro SD card slot | |
| SIM Card | No Sim Card slot | |
| Weight | 47g | |
| Dimensions | 47mm x 39.6mm x 15mm | |
| Languages supported on smartwatch | English, French, German, Dutch, Spanish, Italian, Russian, Portuguese, Luthianian | |
| Languages in user manual | English, French, German, Dutch, Spanish, Italian, Russian, Portuguese, Luthianian |
| Function | Apple iOS | Android |
|---|---|---|
| Minimal OS version required | iOS 7.0 | Android 4.4 |
| Downloadable app | Yes, receiving and sending messages | Yes, receiving and sending messages |
| Whatsapp messaging | No | No |
| Facebook messaging | No | No |
| Telegram messaging | No | No |
| Facebook notifications | No | No |
| Instagram notifications | No | No |
| Twitter notifications | No | No |
| Text messaging (SMS) notification | Yes, receiving and sending messages | Yes, receiving and sending messages |
| Anti-lost function | Yes | Yes |
| Remote camera | No | No |
| Pedometer | Yes | Yes |
| Calories calculation | Yes | Yes |
| Sleep monitoring | No | No |
| Alarm clock | Yes | Yes |
| Calendar | Yes | Yes |
| Stopwatch | Yes | Yes |
| Calling | Yes | Yes |
| Access to the Internet | Yes | Yes |
| Wi-Fi and 3G | Yes | Yes |
| GPS | Yes | Yes |
| Video and voice chat | Yes | Yes |
| Take-off sensor | Yes | Yes |
| SOS function button | Yes | Yes |
| Class time mode | Yes | Yes |
| Emoji | Yes | Yes |
| Storage to the watch | No | No |
Kidphone2
| Brand | Elari | |
| Model | Fixitime3 | |
| Screen size | 1.44” touchscreen | |
| Bluetooth | V3.0 | |
| Battery | Lithium 450MAh | |
| Battery time | when fully charged up to 3 days | |
| SD card slot | No Micro SD card slot | |
| SIM Card | No Sim Card slot | |
| Weight | 45g | |
| Dimensions | 50mm x 37mm x 18mm | |
| Languages supported on smartwatch | English, French, German, Dutch, Spanish, Italian, Russian, Portuguese, Luthianian | |
| Languages in user manual | English, French, German, Dutch, Spanish, Italian, Russian, Portuguese, Luthianian |
| Function | Apple iOS | Android |
|---|---|---|
| Minimal OS version required | iOS 7.0 | Android 4.4 |
| Downloadable app | Yes, receiving and sending messages | Yes, receiving and sending messages |
| Whatsapp messaging | No | No |
| Facebook messaging | No | No |
| Telegram messaging | No | No |
| Facebook notifications | No | No |
| Instagram notifications | No | No |
| Twitter notifications | No | No |
| Text messaging (SMS) notification | Yes, receiving and sending messages | Yes, receiving and sending messages |
| Anti-lost function | Yes | Yes |
| Remote camera | No | No |
| Pedometer | Yes | Yes |
| Calories calculation | Yes | Yes |
| Sleep monitoring | No | No |
| Alarm clock | Yes | Yes |
| Calendar | Yes | Yes |
| Stopwatch | Yes | Yes |
| Calling | Yes | Yes |
| SOS function button | Yes | Yes |
| Storage to the watch | No | No |
To ensure we have your most up to date details please add your new postcode to your address details. If you do not know your postcode you can identify it using this link
The Fine Print
Dear customer, following the implementation of restrictive measures by the Irish government aimed to contain the spread of Covid-19 (also known as Coronavirus), deliveries may suffer delays throughout Ireland.
Delivery: €2.49 (not included). Allow 8 working days (Monday to Friday).
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Original value: Based on online price as sold by Cellys, checked on 19.02.2020.
Further information: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.
Groupon may need to submit phone numbers and email address to its suppliers and/or courier companies to assist with the delivery of an order. They will only use those details to contact you to assist in the successful delivery of the order.