In a Nutshell
Available in 11 flavours, these Dolce Gusto-compatible capsules are a great way to welcome guests with a warm beverage
Product Details
Today’s Groupon offers 96 Dolce Gusto-compatible capsules:
The Specifics
- Compatible with the Dolce Gusto machine models
- Leaves a velvety taste on the palate
- Coffee characterised by fruity and bitter notes
- Arabica from Central America and Brazil added to robusta
- Each capsule is sealed airtight
- Contains 7g coffee, in particular food packaging, PER 16 pieces, sealed airtight
Nutritional information:
Caffe Latte
- Ingredients: Semi-skimmed milk powder (79,3%) | Instant decaffeinated coffee (20%) | Contains milk and dairy products
| Nutritional information | Per 100g |
|---|---|
| Kcal | 390 |
| Fat | 11.1 |
| Of which satured | 7.2 |
| Carbohydrates | 46.5 |
| Of which sugar | 37.5 |
| Protein | 23.8 |
| Salt | 1.1 |
Cappucino
- Ingredients: Sugar | Coffee-extract powder 18.0% | Skimmed milk powder | Glucose syrup | Fully hydrogenated vegetable fat: coconut, stabiliser | E340 | Contains milk and dairy products
| Nutritional information | Per 100g |
|---|---|
| Kcal | 414 |
| Fat | 8 |
| Of which satured | 7.8 |
| Carbohydrates | 74.6 |
| Of which sugar | 58.8 |
| Protein | 8.9 |
| Salt | 0.16 |
Chocolate
- Ingredients: Sugar | Low fat cocoa | Skimmed milk powder | Non-hydrogenated vegetable fat | Whey powder | Potato starch | Salt | Thickener: E412 | stabilizers: E340ii, E452, emulsifier | E471 | Flavours | It contains milk and dairy products
| Nutritional information | Per 100g |
|---|---|
| Kcal | 369 |
| Fat | 2.1 |
| Of which satured | 0.6 |
| Carbohydrates | 75.5 |
| Of which sugar | 74.4 |
| Protein | 7.7 |
| Salt | 0.1 |
Cortado
- Ingredients: Skimmed milk powder | Instant coffee | It contains milk and dairy products
| Nutritional information | Per 100g |
|---|---|
| Kcal | 369 |
| Fat | 2.1 |
| Of which satured | 0.6 |
| Carbohydrates | 75.5 |
| Of which sugar | 74.4 |
| Protein | 7.7 |
| Salt | 0.1 |
Creme Brulee
- Ingredients: Sugar | Skimmed milk powder | Fully hydrogenated vegetable fat (coconut) | Glucose syrup | Whey powder (milk) | Burnt sugar | Stabiliser (E340, E452) | Milk protein | Flavouring | Salt | Emulsifier (E481) | It contains milk and dairy products
| Nutritional information | Per 100g |
|---|---|
| Kcal | 440 |
| Fat | 12 |
| Of which satured | 12 |
| Carbohydrates | 74 |
| Of which sugar | 73 |
| Protein | 8.3 |
| Salt | 0.9 |
Lemon Tea
- Ingredients: Sugar | Tea extract 2,6% | Citric acid | Natural flavour | Dehydrated lemon juice 0,3%
| Nutritional information | Per 100g |
|---|---|
| Kcal | 388 |
| Fat | 0 |
| Of which satured | 0 |
| Carbohydrates | 96.5 |
| Of which sugar | 94.4 |
| Protein | 0.4 |
| Salt | 0 |
Decaffeinated
- Ingredients: Coffee Composition, different blends
| Nutritional information | Per 100g |
|---|---|
| Kcal | 248 |
| Fat | 14.7 |
| Of which satured | 6.6 |
| Carbohydrates | 15.76 |
| Of which sugar | 0.01 |
| Protein | 17.89 |
| Salt | 0.001 |
Espresso
- Ingredients: Coffee composition: 30% arabica, 70% robusta
| Nutritional information | Per 100g |
|---|---|
| Kcal | 240 |
| Fat | 11.9 |
| Of which satured | 5.4 |
| Carbohydrates | 13.93 |
| Of which sugar | 0.1 |
| Protein | 17.8 |
| Salt | 0.0001 |
Fortissimo
- Ingredients: Coffee composition: 100% arabica
| Nutritional information | Per 100g |
|---|---|
| Kcal | 240 |
| Fat | 14.12 |
| Of which satured | 6.8 |
| Carbohydrates | 10.76 |
| Of which sugar | 0.1 |
| Protein | 17.89 |
| Salt | 0.001 |
Lungo
- Ingredients: Coffee composition: 30% arabica, 70% robusta
| Nutritional information | Per 100g |
|---|---|
| Kcal | 240 |
| Fat | 11.9 |
| Of which satured | 5.4 |
| Carbohydrates | 13.93 |
| Of which sugar | 0.1 |
| Protein | 17.8 |
| Salt | 0.0001 |
Green Lemon Tea
- Ingredients: Sugar | Tea extract 2,6% | Citric acid | Natural flavour | Dehydrated lemon juice 0,3%
| Nutritional information | Per 100g |
|---|---|
| Kcal | 388 |
| Fat | 0 |
| Of which satured | 0 |
| Carbohydrates | 96.5 |
| Of which sugar | 94.4 |
| Protein | 0.4 |
| Salt | 0 |
Forest Fruit Tea
- Ingredients: Hibiscus | Apple pomace | Apple | Sweet blackberry leaves | Flavouring (black currant flavouring, concentrated black currant juice) | Flavouring (strawberry flavouring, concentrated strawberry juice) | Acid: citric acid | Blackberry flavouring | Strawberry pomace | Rosehip | Blackcurrant pomace | Strawberry flavouring
| Nutritional information | Per 100g |
|---|---|
| Kcal | 1514 |
| Fat | 1.9 |
| Of which satured | 0.4 |
| Carbohydrates | 78.5 |
| Of which sugar | 5 |
| Protein | 6.4 |
| Salt | 0.1 |
Fine Print
Delivery: €2.49 (not included). Allow 8 working days.
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Further information: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.
Groupon sells the voucher and collects your payment; the Merchant provides the service. For support and inquiries, please go to the Contact Us section.
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Further information: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.
Groupon sells the voucher and collects your payment; the Merchant provides the service. For support and inquiries, please go to the Contact Us section.