In a Nutshell
Get ready for dinner with this steak pack from Campbell’s Prime Meat containing a wide variety of meaty goodness
Product Details
Today’s Groupon offers a Campbell’s steak pack for €34.99, distributed by Campbells Prime Meat.
The Specifics
- Ribeye steak- 2 x 170g each
- Sirloin sandwich steak- 2 x 113g each
- Braising steak- 2 x 142g each
- UK rump steak- 2 x 170g each
- Fajita steak- 2 x 113g each
- Scotch beef steak mince- 1 x 454g
- Diced shoulder steak- 1 x 300g
- Mini steak burger- 6 x 45g each
- One steak recipe book
- Campbells catalogue- offer inside- two free sirloin steaks + 10% off on the next order over €35
Imported Ribeye Steak
Nutrient | Per 100g |
---|---|
Energy | 145kcal/606kJ |
Fat | 6.5g |
Of which saturates | 2.9g |
Carbohydrates | 0g |
Of which sugars | 0g |
Protein | 21.5g |
Salt | 0.15g |
Allergens | None |
Imported Sirloin Sandwich Steak
Nutrient | Per 100g |
---|---|
Energy | 198kcal/984kJ |
Fat | 14.8g |
Of which saturates | 5.9g |
Carbohydrates | 0g |
Of which sugars | 0g |
Protein | 20.4g |
Salt | 0.13g |
Allergens | None |
Braising Steak
Nutrient | Per 100g |
---|---|
Energy | 139kcal/582kJ |
Fat | 5.7g |
Of which saturates | 2.4g |
Carbohydrates | 0g |
Of which sugars | 0g |
Protein | 21.8g |
Salt | 0.16g |
Allergens | None |
UK Rump Steak
Nutrient | Per 100g |
---|---|
Energy | 125kcal/526kJ |
Fat | 4.1g |
Of which saturates | 1.7g |
Carbohydrates | 0g |
Of which sugars | 0g |
Protein | 22g |
Salt | 0.15g |
Allergens | None |
Fajita Steak
Nutrient | Per 100g |
---|---|
Energy | 174kcal/726kJ |
Fat | 10.1g |
Of which saturates | 4.3g |
Carbohydrates | 0g |
Of which sugars | 0g |
Protein | 20.7g |
Salt | 0.14g |
Allergens | None |
Scotch Beef Steak Mince
Nutrient | Per 100g |
---|---|
Energy | 217kcal/907kJ \ |
Fat | 11.2g |
Of which saturates | 4.8g |
Carbohydrates | 0g |
Of which sugars | 0g |
Protein | 29g |
Salt | 0.13g |
Allergens | None |
Chuck Diced Shoulder Steak
Nutrient | Per 100g |
---|---|
Energy | 218kcal/907kJ |
Fat | 16.2g |
Of which saturates | 5.3g |
Carbohydrates | 0g |
Of which sugars | 0g |
Protein | 18.1g |
Salt | 0.17g |
Allergens | None |
Steak Slider
Nutrient | Per 100g |
---|---|
Energy | 222kcal/924kJ |
Fat | 15.7g |
Of which saturates | 7.1g |
Carbohydrates | 4.0g |
Of which sugars | 0.2g |
Protein | 16.3g |
Salt | 1.24g |
Allergens | Wheat (Gluten), Soya, Sulphites |
Fine Print
Delivery: €5.9 (not included). Allow 8 working days. Orders over €60 have free delivery.
Using your Groupon: Go to Campbells Prime Meat, copy and paste your Groupon into the required field and pay any postage. Place your order before 01.09.2016.
Original value: Based on online price as sold by Campbells Prime Meat, checked on 15.07.2016.
Further information: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Campbells Prime Meat. For queries contact: https://www.campbellsmeat.com/contact/ . For more information about your order, Direct Checkout, pricing and delivery, see the FAQ.
Using your Groupon: Go to Campbells Prime Meat, copy and paste your Groupon into the required field and pay any postage. Place your order before 01.09.2016.
Original value: Based on online price as sold by Campbells Prime Meat, checked on 15.07.2016.
Further information: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Campbells Prime Meat. For queries contact: https://www.campbellsmeat.com/contact/ . For more information about your order, Direct Checkout, pricing and delivery, see the FAQ.