25%
50%
25%
Keep track of physical activities with this practical smartwatch which features a built-in pedometer, microphone and camera
OS compatibility | Apple iOS (version) / Android (version) | |
---|---|---|
Brand | Aquarius | |
Model | GT08 | |
CPU model | MTK6261 | |
Screen size | 1.54” TFT LCD 240*240 | |
Camera | 0.3M | |
Bluetooth | V3.0 | |
Battery | 3.7V 280MAh Li-Ion battery | |
Battery time | 24 hours in use and 72 hours standby | |
Memory | 32MB RAM | |
SD card slot | Micro SD card slot. Supports up to 32GB | |
SIM Card | Micro Sim Card slot | |
Weight | 60g | |
Dimensions | 47.9mm x 41mm x 11.8mm | |
Languages supported on smatwatch | English, German, Dutch, French, Spanish and Italian | |
Languages in user manual | English, German, Dutch, French and Italian |
Function | Apple iOS | Android |
---|---|---|
Minimal OS version required | iOS 8.0 | Android 4.3 |
Downloadable app | No | Yes, with app |
Whatsapp messaging | No | Yes, receiving and sending messages |
Facebook messaging | No | Yes, receiving message only |
Telegram messaging | No | No |
Facebook notifications | No | Yes, receiving message only |
Instagram notifications | No | Yes, receiving message only |
Twitter notifications | No | Yes, receiving message only |
Text messaging (SMS) notification | Yes, receiving and sending messages | Yes, receiving and sending messages |
Anti-lost function | No | Yes |
Remote camera | No | Yes |
Pedometer | Yes | Yes |
Calories calculation | Yes | Yes |
Sleep monitoring | Yes | Yes |
Alarm clock | Yes | Yes |
Calendar | Yes | Yes |
Stopwatch | Yes | No |
Calling | Yes | Yes |
Access to Internet | No | No |
To ensure we have your most up to date details please add your new postcode to your address details. If you do not know your postcode you can identify it using this link.