In a Nutshell
A watch, pedometer, calorie counter and more in one simple, lightweight bracelet which can be worn even when sleeping
Product Details
H3 Tracker
- Colours: white, black, blue or purple
- Features a heart rate monitor, calorie counter, time display, pedometer, distance measurement, sleep monitor, call number display (incoming call when connected to smartphone)
- Auto light
- IP67 waterproof
- Touch button
- OLED display
- App name: HPlus watch
- Works with both iOS and Android systems
- Product weight: 27g
- Product size: 22cm (L) x 2.0cm (W) x 1.2cm (H) / 8.7” (L) x 0.8” (W) x 0.5” (L)
- Package includes: one smart watch, one manual and one box
Compatibility Information
Function | Description |
---|---|
Brand | Apachie |
Model | H3 Activity Tracker |
CPU Version | Nordic 52832 |
Screen Size | 0.66” OLED |
Camera | No |
Bluetooth Version | 4.0BLE |
Battery Capacity | 130mAh |
Battery Lifetime When Fully Charged | 3 days in use/7 days on standby |
Memory Capacity | 512KB |
SD Card Slot | No |
SIM Card Slot | No |
Weight | 30g |
Dimensions | 225mm x 20mm x 13mm |
Languages Supported | Chinese, English, German, Spanish, Italian, French, Portuguese, Russian, Polish and more |
Manual Languages | English, German, Italian, Spanish, French |
Function Description per OS
Function | Apple iOS | Android |
---|---|---|
Minimal iOS Version Required | iOS 5.0 and Above | Android 4.4 and Above |
App Available | Yes | Yes |
Whatsapp Messaging | Yes, with app-only notification | Yes, with app-only notification |
Facebook Messaging | Yes, with app-only notification | Yes, with app-only notification |
Telegram Messaging | Yes, with app-only notification | Yes, with app-only notification |
Facebook Notifications | Yes, with app-only notification | Yes, with app-only notification |
Instagram Notifications | Yes, with app-only notification | Yes, with app-only notification |
Twitter Notifications | Yes, with app-only notification | Yes, with app-only notification |
Text Messaging (SMS) Notifications | Yes, with app-only notification | Yes, with app-only notification |
Anti-Lost Function | No | No |
Remote Camera | No | No |
Pedometer | Yes | Yes |
Calories Calculator | Yes | Yes |
Sleep Monitoring | Yes | Yes |
Storage to the Watch | No | No |
Alarm Clock | Yes | Yes |
Calendar | Yes | Yes |
Stopwatch | No | No |
Calling | No | No |
Access to the Internet | No | No |
H5 Tracker with Swim Function
- Colours: blue, purple, white or black
- Features a heart rate monitor, calorie counter, time display, pedometer, distance measurement, sleep monitor, call number display (incoming call when connected to smartphone)
- Auto light
- IP67 waterproof
- Touch button
- OLED display
- Suitable for swimming
- App name: HPlus watch
- Works with both iOS and Android systems
- Product weight: 27g
- Product size: 22cm (L) x 2.0cm (W) x 1.2cm (H) / 8.7” (L) x 0.8” (W) x 0.5” (L)
- Package includes: one smart watch, one manual and one box
Compatibility Information
Function | Description |
---|---|
Brand | Apachie |
Model | H5 Activity Tracker |
CPU Version | Nordic 52832 |
Screen Size | 0.66” OLED |
Camera | No |
Bluetooth Version | 4.0BLE |
Battery Capacity | 130mAh |
Battery Lifetime When Fully Charged | 3 days in use/7 days on standby |
Memory Capacity | 512KB |
SD Card Slot | No |
SIM Card Slot | No |
Weight | 32g |
Dimensions | 225mm x 20mm x 13mm |
Languages Supported | Chinese, English, German, Spanish, Italian, French, Portuguese, Russian, Polish and more |
Manual Languages | English, German, Italian, Spanish, French |
Function Description per OS
Function | Apple iOS | Android |
---|---|---|
Minimal iOS Version Required | iOS 5.0 and Above | Android 4.4 and Above |
App Available | Yes | Yes |
Whatsapp Messaging | Yes, with app-only notification | Yes, with app-only notification |
Facebook Messaging | Yes, with app-only notification | Yes, with app-only notification |
Telegram Messaging | Yes, with app-only notification | Yes, with app-only notification |
Facebook Notifications | Yes, with app-only notification | Yes, with app-only notification |
Instagram Notifications | Yes, with app-only notification | Yes, with app-only notification |
Twitter Notifications | Yes, with app-only notification | Yes, with app-only notification |
Text Messaging (SMS) Notifications | Yes, with app-only notification | Yes, with app-only notification |
Anti-Lost Function | No | No |
Remote Camera | No | No |
Pedometer | Yes | Yes |
Calories Calculator | Yes | Yes |
Sleep Monitoring | Yes | Yes |
Storage to the Watch | No | No |
Alarm Clock | Yes | Yes |
Calendar | Yes | Yes |
Stopwatch | No | No |
Calling | No | No |
Access to the Internet | No | No |
To ensure we have your most up to date details please add your new postcode to your address details. If you do not know your postcode you can identify it using this link
Fine Print
Delivery: €2.49 (not included). Allow 8 working days (Monday to Friday).
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Original value: Based on online price as sold by Uerotek, checked on 8.05.2020.
Further information: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.
Groupon may need to submit phone numbers and email address to its suppliers and/or courier companies to assist with the delivery of an order. They will only use those details to contact you to assist in the successful delivery of the order.